Individual Career Records

Total Points       Free Throws Made    
Player Points Years   Player FTM Years
Justin Kovacevich 1191 2010-2013   Justin Kovacevich 351 2010-2013
Ryan  Curry 1123 2018-2021   James  Loupos 255 2006-2009
James Loupos 925 2006-2009   Matt Remsen 191 2013-2016
Kevin  Fromelt 903 2015-2018   Ryan  McCoy 176 2007-2010
Chris  Rubayo 845 2017-2020   Chase  Ta 161 2011-2014
             
Field Goals Made       3 Point FG Made    
Player FGM Years   Player 3FGM Years
Ryan  Curry 433 2018-2021   Matt  Mignon 128 2007-2010
Justin Kovacevich 404 2010-2013   Ryan  Curry 121 2018-2021
Chris  Rubayo 334 2017-2020   JT Simborski 110 2019-2022
Kevin  Fromelt 325 2015-2018   Alex Miller 104 2013-2014
Chase  Ta 317 2011-2014   Kevin  Fromelt 100 2015-2018
             
Assists       Blocks    
Player Assists Years   Player Blocks Years
Ryan  Curry 380 2018-2021   Ryan  McCoy 185 2007-2010
Chase  Ta 338 2011-2014   Rohan  Prakash 185 2016-2018
Ryan  McCoy 329 2007-2010   Chris  Rubayo 168 2017-2020
Matt Remsen 267 2013-2016   Josh  Prevost 75 2008-2009
Kevin  Tarca 259 2005-2007   Aryan  Gorty 69 2018-2021
             
Rebounds       Steals    
Player Rebounds Years   Player Steals Years
Ryan  McCoy 570 2007-2010   Chase  Ta 196 2011-2014
James Loupos 565 2006-2009   Ryan  Curry 171 2018-2021
Justin Kovacevich 500 2010-2013   Kevin  Tarca 169 2005-2007
Chris  Rubayo 468 2017-2020   Ryan  McCoy 163 2007-2010
Mike Rubayo 425 2010-2012   Matt Remsen 148 2013-2016
Ryan  Curry 425 2018-2021        
             
Free Throw %       Field Goal % (> 10 attempts)    
Player FGPct Years   Player FG% Years
Zaryab  Ayub 93.75% 2011-2012   Conner Griffin 71.43% 2015-2015
Miggy  Aguilar 85.71% 2021-2023   Josh  Bozzick 63.64% 2011-2012
Jack  Fromelt 81.25% 2021-2023   Bohdan  Biekietov 60.76% 2023-2023
Chris  Fischer 80.00% 2003-2005   Jack  Kearns 57.89% 2009-2010
Ethan  Lin 78.99% 2022-2023   Chris  Rubayo 57.00% 2017-2020
             
             
3 Point FG %            
Player 3FG% Years        
Pranav  Jangamareddy 59.09% 2023-2023        
Jack  Fromelt 43.71% 2021-2023        
Alex Miller 43.15% 2013-2014        
Miggy  Aguilar 41.77% 2021-2023        
Braden  Ginsberg 41.67% 2022-2023