Individual Yearly Record

Total Points       Free Throws Made `  
Player Points Year   Player FTM Year
James Loupos 509 2009   James Loupos 157 2009
Justin Kovacevich 497 2013   Justin Kovacevich 143 2013
Steve  Donahue 471 2023   Justin Kovacevich 121 2012
Ryan  Curry 453 2021   Matt Remsen 94 2016
Chris  Rubayo 416 2019   Steve  Donahue 82 2023
        James Loupos 82 2008
             
Field Goals Made       3 Point FG Made    
Player FTM Year   Player 3FGM Year
Ryan  Curry 180 2021   Matt  Mignon 68 2010
Justin Kovacevich 175 2013   Luke  Smith 66 2022
Steve  Donahue 164 2023   Nick  Cafiero 63 2006
James Loupos 162 2009   Steve  Donahue 61 2023
Chris  Rubayo 161 2019   Jack  Fromelt 53 2023
        Alex Miller 53 2014
             
Assists       Blocks    
Player Assists Year   Player Blocks Year
Chase  Ta 152 2013   Ryan  McCoy 135 2010
Ryan  McCoy 144 2009   Rohan  Prakash 104 2017
Ryan  Curry 142 2021   Chris  Rubayo 80 2019
Ryan  Curry 128 2019   Rohan  Prakash 70 2018
Ryan  McCoy 124 2010   Josh  Prevost 59 2009
             
Rebounds       Steals    
Player Rebounds Year   Player Steals Year
James Loupos 289 2009   Chase  Ta 85 2014
Aryan  Gorty 285 2021   Kevin  Tarca 78 2007
Ryan  McCoy 284 2010   Timmy Maloney 69 2011
Chris  Rogers 266 2005   Ryan  McCoy 69 2009
Bohdan  Biekietov 244 2023   James Loupos 66 2009
        Ryan  Curry 66 2021
             
Free Throw %       Field Goal % (> 10 attempts)    
Player FT Year   Player FG Year
Matt  Przekop 100.00% 2020   Conner Griffin 71% 2015
Zaryab  Ayub 92.00% 2011   Justin Kovacevich 65% 2013
Jack  Fromelt 84.62% 2022   Mike Rubayo 65% 2012
Mack  Bloom 84.21% 2017   Josh  Bozzick 64% 2012
Miggy  Aguilar 83.33% 2023   Chris  Rubayo 61% 2020
             
             
3 Point FG %            
Player 3FG Year        
Pranav  Jangamareddy 59.09% 2023        
Matt Remsen 52.00% 2014        
Miggy  Aguilar 47.37% 2022        
Braden  Ginsberg 45.45% 2023        
Jack  Fromelt 45.30% 2023