Team – Yearly Stats
Montgomery HS Basketball Stats – Team by Year
Year | Total Points | Total FGM | Total FGA | Total FTM | Total FTA | Total Asst | Total Blk Shots | Total Reb | Total Steals | Total TO | FG% | FT% |
2002 | 1336 | |||||||||||
2003 | 1395 | |||||||||||
2004 | 1169 | |||||||||||
2005 | 1208 | 419 | 1166 | 272 | 428 | 221 | 82 | 718 | 203 | 394 | 36% | 64% |
2006 | 1133 | 421 | 1088 | 197 | 348 | 269 | 27 | 654 | 183 | 358 | 39% | 57% |
2007 | 1231 | 462 | 988 | 230 | 347 | 284 | 29 | 730 | 195 | 319 | 47% | 66% |
2008 | 1230 | 452 | 1142 | 248 | 395 | 327 | 75 | 732 | 193 | 438 | 40% | 63% |
2009 | 1519 | 543 | 1445 | 349 | 510 | 391 | 178 | 1057 | 312 | 384 | 38% | 68% |
2010 | 1484 | 546 | 1338 | 240 | 362 | 297 | 181 | 811 | 279 | 284 | 41% | 66% |
2011 | 1245 | 468 | 1184 | 238 | 373 | 286 | 82 | 708 | 259 | 327 | 40% | 64% |
2012 | 1286 | 472 | 1063 | 262 | 391 | 221 | 51 | 627 | 177 | 325 | 44% | 67% |
2013 | 1859 | 675 | 1397 | 348 | 536 | 403 | 54 | 789 | 330 | 313 | 48% | 65% |
2014 | 1213 | 444 | 1046 | 220 | 375 | 232 | 17 | 607 | 237 | 310 | 42% | 59% |
2015 | 1174 | 410 | 990 | 233 | 389 | 199 | 37 | 488 | 205 | 264 | 41% | 59% |
2016 | 1253 | 454 | 1073 | 236 | 355 | 234 | 33 | 520 | 190 | 346 | 42% | 66% |
2017 | 1395 | 481 | 1175 | 286 | 388 | 309 | 141 | 712 | 159 | 434 | 41% | 74% |
2018 | 1535 | 574 | 1248 | 234 | 336 | 352 | 135 | 695 | 204 | 366 | 46% | 70% |
2019 | 1360 | 509 | 1253 | 175 | 289 | 336 | 126 | 765 | 158 | 486 | 41% | 61% |
2020* | 931 | 355 | 782 | 104 | 146 | 226 | 69 | 427 | 131 | 170 | 45% | 71% |
2021 | 1503 | 561 | 1350 | 230 | 351 | 318 | 74 | 802 | 151 | 393 | 42% | 66% |
2022 | 1445 | 525 | 1206 | 199 | 286 | 306 | 46 | 531 | 179 | 287 | 44% | 70% |
2023 | 1771 | 649 | 1360 | 272 | 400 | 364 | 80 | 800 | 232 | 322 | 48% | 68% |
*covid year
Recent News
- REGISTRATION IS NOW OPEN FOR THE 2023 BOYS BASKETBALL GOLF OUTING!!! This year’s event will once take place at the beautiful Cherry Valley Country Club on Monday, September 18th!!!
- Win over Immaculata gives Grundy 200 wins in career
- Basketball Golf Outing Details
- Montgomery Boys Basketball Golf Outing
- Alumni brief – Jan 2017
Categories
- Alumni News (12)
- Booster News (2)
- Camp News (3)
- Community (13)
- Team News (158)
News – History
Varsity Game ScheduleNo Scheduled Games Found
Website design and hosting by Affordable NJ Web Design and Hosting