Individual Career Stats

Montgomery HS Basketball Stats – Individual

Player Points FGM FGA 2FGM 2FGA 3FGM 3FGA FTM FTA Assists Blocked Shots Rebounds Steals TurnOvers
Justin Kovacevich 1191 404 830 372 723 32 107 351 451 144 66 500 119 142
Ethan Lin 1131 395 886 251 486 144 400 197 240 206 17 243 124 172
Ryan Curry 1123 433 995 311 543 121 452 130 196 380 20 425 171 226
James Loupos 925 300 783 230 573 70 210 255 362 147 58 565 113 195
Kevin Fromelt 903 325 779 225 487 100 292 153 215 140 8 273 77 234
Chris Rubayo 845 334 586 303 494 31 92 146 202 94 168 468 60 208
Chase Ta 841 317 785 271 592 46 193 161 268 338 11 291 196 252
Ryan McCoy 817 300 781 259 597 41 184 176 248 329 185 570 163 210
Bohdan Biekietov 720 307 500 297 470 10 30 96 168 167 81 467 81 143
Matt Remsen 700 233 523 190 397 43 126 191 266 267 0 203 148 200
Matt Mignon 699 254 712 126 299 128 413 63 92 114 19 141 110 97
Pat Youreneff  647                          
Steve Donahue 579 204 452 128 248 76 204 95 123 96 8 186 66 110
Kevin Tarca 573 206 545 146 347 60 198 101 169 259 7 259 169 210
Josh Moore 572 211 519 189 422 22 97 128 231 219 20 216 78 181
Riley Greene 569 190 434 121 222 69 212 120 162 202 11 181 89 121
Rohan Prakash 559 220 469 173 307 47 162 75 117 86 185 320 51 122
Mike Rubayo 556 222 432 222 432 0 0 112 173 39 56 425 45 90
Misha Miljanic 513 210 416 210 416 0 0 93 151 57 23 261 46 84
Mitch Chugunov 500 177 418 130 262 47 156 99 159 43 7 168 76 80
Alex Miller 483 162 351 58 110 104 241 55 78 40 4 171 77 73
JT Simborski 453 144 429 34 73 110 356 55 86 80 8 119 54 89
Nick Cafiero 448 172 476 97 195 75 281 24 45 60 2 74 45 89
Alex Willis 447                          
Greg Tarca 441 167 336 108 172 59 164 48 81 40 6 124 72 56
Danny Engels 435 151 339 110 231 41 108 92 163 47 12 182 52 89
Chris Fischer 421 94 286 47 137 47 149 60 75 37 0 94 37 69
Matt Levy 420 155 359 114 240 41 119 69 88 59 10 148 48 80
Christian Hill 399 149 319 78 134 71 185 30 54 45 5 109 49 79
Dupree Wade 390 69 219 42 124 27 95 39 69 33 8 79 22 63
Kyle Howard 387 137 371 101 241 36 130 77 105 127 11 318 69 149
Darron Wallace 378 153 342 143 284 10 58 62 147 50 7 404 63 108
Connor Paladino 376 136 330 135 317 1 13 91 162 97 28 225 66 155
Timmy Maloney 374 158 279 152 247 6 32 52 89 44 39 298 107 48
Adam Hyncik 373                          
Matt Przekop 371 138 335 60 121 78 214 17 27 59 12 159 58 82
Luke Smith 370 127 318 34 68 93 250 23 39 50 5 105 31 54
Joe Elicone 355 126 289 91 189 35 100 68 92 35 14 153 31 121
Mike Bunn 349                          
Matt Kovacs 337 122 297 87 190 35 107 58 92 73 1 166 38 69
Tim Youreneff 336 127 276 92 179 35 97 47 86 89 0 96 59 94
Jack Fromelt 330 119 254 53 103 66 151 26 32 42 8 166 37 69
Josh Prevost 322 129 291 128 290 1 1 63 100 57 75 337 45 88
Justin Fried 309                          
Aryan Gorty 298 128 238 127 231 1 7 41 72 46 69 363 22 103
Spiro Gikas 296                          
Kevin Johnson 284 109 312 94 234 15 78 51 90 137 7 167 81 119
Fred Ammons 275                          
Brian Solomon 266 94 282 41 117 53 165 25 46 78 1 68 63 96
Chris Rogers 256 90 199 90 199 0 0 76 112 14 40 266 27 67
Matt Summers 253 91 221 40 67 51 154 20 28 24 9 89 27 29
Chris Minck 251                          
Mack Bloom 227 81 214 50 117 31 97 34 45 60 23 170 50 103
Josh Schneider 220 87 161 87 161 0 0 43 70 22 20 181 15 47
Mike Reynolds 211 76 262 39 135 37 127 22 37 60 4 95 70 90
Christian Benz 209 91 171 91 171     27 47 21 40 186 32 41
AJ Shadrach 203 80 182 66 118 14 64 29 51 55 5 104 30 102
Kyryl Streltsov 180 77 138 72 118 5 20 21 29 58 11 164 34 50
Colin Geary 173 63 149 38 76 25 73 22 34 35 1 60 39 40
Michael Simborski 172 62 140 45 70 17 70 31 45 43 5 95 27 24
Noah Vlacich 165 60 154 23 57 37 97 8 13 79 13 133 35 55
Ryan Jenkins  162                          
Jon Lott 153 49 114 43 99 6 15 49 70 38 4 112 30 37
Braden Ginsberg 141 53 102 36 52 17 50 18 28 70 2 93 50 37
Lawrence Levy 140 48 137 34 75 14 62 30 42 39 6 93 43 66
Walter Rockhill 137 40 105 40 96 0 9 53 80 49 12 128 38 72
Miggy Aguilar 131 43 108 10 29 33 79 12 14 30 3 27 10 22
Kevin Dougherty 123 51 93 50 92 1 1 20 29 28 4 134 22 26
Brandon Davis 119 50 110 50 106 0 4 19 36 15 7 145 17 27
Marco Lainez 117 42 115 41 101 1 14 32 54 33 3 106 5 70
Zach Devincenzo 116 40 119 18 45 22 74 14 20 26 2 44 17 32
Ashwin Prakash 109 40 107 33 81 7 26 22 38 16 20 119 36 27
Brian Testa 109 29 124 29 120 0 4 51 83 78 6 115 66 126
Lucas Goldoni 106 36 107 27 65 9 42 25 48 16 0 37 19 57
Brian Leslie 95                          
Chris Garcia 95 30 79 30 77 0 2 35 61 31 3 153 35 37
Sean Reardon 89                          
Matt Stagnitta 89 31 101 20 53 11 48 16 24 37 4 84 40 48
Matt D’Avino 80 28 84 23 55 5 29 19 29 20 1 67 9 31
Jay Kohl 73                          
Kye Lewis 67 29 70 23 46 6 24 3 11 36 4 32 16 44
Connor Benedict 61 22 53 9 13 13 40 4 10 16 0 34 11 17
Brent Freid 60                          
Zaryab Ayub 59 19 57 13 39 6 18 15 16 23 0 31 24 30
Ben Heubach 57 21 53 13 25 8 28 7 12 14 2 33 8 17
Christian Rowan 52 19 71 9 28 10 43 4 9 19 1 58 16 27
Brendan Fay 47 20 42 20 40 0 2 7 11 3   26 5 7
Andy Singley 43 17 42 17 41 0 1 9 20 27 1 67 26 43
Pranav Jangamareddy 41 14 26 1 4 13 22 0 0 3 2 14 0 6
Cary Wong 39 14 29 13 26 1 3 10 11 4 0 21 3 16
Cameron Canty-Rodney 34 13 43 13 43 0 0 8 19 1 6 33 10 12
Dom Antonz 33 14 36 11 18 3 18 2 6 2 2 18 2 9
James Kamara 32 12 22 11 18 1 4 7 10 7 0 24 4 7
Jack Kearns 30 11 19 10 17 1 2 7 14 2 1 24 1 10
Chris Gamache 30 11 39 10 33 1 6 7 15 15 14 64 15 14
T.J. Tarca 27 11 25 8 13 3 12 2 7 3 0 11 3 13
Eric Schaar 27 9 36 0 3 9 33 0 0 1 0 7 2 3
Kevin Zhao 26 10 20 6 9 4 11 2 2 2 3 15 1 5
Conner Griffin 24 10 14 10 12 0 2 4 8 2 0 12 0 3
Gavin Columbia 22 9 18 9 18 0 0 4 14 1 0 12 6 6
Magnus Wallace 21 8 22 6 13 2 9 3 6 7 2 4 9 6
Tony Farinaro 20 7 24 7 21 0 3 6 12 6   18 2 10
Mohamed Ndiaye 20 7 16 7 13 0 3 6 12 1 0 12 2 6
Aaron Thomas 18 7 14 7 12 0 2 4 6 0 0 14 1 1
Mike Fidanzato 16 6 19 6 15 0 4 4 7 7 1 8 1 5
Josh Bozzick 16 7 11 7 11 0 0 2 3     13   4
Anthony Bellavia 15 7 15 7 15 0 0 1 3 5 0 13 5 6
Atulya Mani 14 6 19 4 7 2 12 0 0 4 1 5 2 1
Billal Mughal 11 4 11 4 7 0 4 3 4 6 1 4 0 3
Chris Schnackenberg 10 4 12 4 9 0 3 2 4 1 0 11 0 3
Ananth Chenimineni 10 4 13 4 10 0 3 2 5 4 0 12 8 8
Chris Rodgers 10                          
Team Hustle 10 4 10 3 6 1 4 1 1 4 0 8 2 1
Dan Peich 10                          
D Mallett 9 3 5 2 3 1 2 2 4 1 0 3 1 5
Sebastian Kyler 9 4 8 3 3 1 5 0 0 0 0 2 0 1
Brian Simborski 8 3 10 3 8 0 2 2 5 1 0 13 2 5
J Stewart 7 0 8 0 8     7 10 2 1 4 1 1
Jason Hale 7                          
Jeff Williams 7                          
Matt Heidt 7 3 15 3 12 0 3 1 6 2 0 8 0 3
Matt Crane  7                          
Tommy Loffredo 6 2 5 0 1 2 4 0 1 1 0 2 0 2
Shiwon Kim 6 3 7 3 5 0 2 0 3 1 0 2 1 4
Brett Mahoney 5                          
Robbie Robinson 5 2 7 1 3 1 4 0 2 4   3 1 4
Alex Pendrous 5 2 8 1 3 1 5 0 0 1 1 6 1 3
Tyler Sugarman 5 0 7 0 3 0 4 5 6 1 0 8 0 2
Mike Neri 4 1 3 1 3 0 0 2 2 2 0 1 2 5
James Moore 4 1 7 1 5 0 2 2 2 2 2 4 1 3
Arnav Illapakurthy 4 1 7 1 3 0 4 2 2 8 0 4 8 6
Chris Thomsen 3 1 2 0 0 1 2 0 0 0 1 2 0 2
Andrew Disdier 3 1 4 1 3 0 1 1 3 1       6
Akaash Patel 3 1 3 1 2 0 1 1 2 0 0 1 0 2
Andrew Egladyous 2 1 5 1 3 0 2 0 0     1 2 2
George Holzwarth 2                          
Zach Hartnett 2 1 4 1 4         1 1 4   1
Danny Egladyous 2 0 3 0 1 0 2 2 2 1       1
Dylan Kovacevich 2 1 1 1 1 0 0 0 0 0 0 0 0 0
Joe Shovlin 2 1 6 1 5 0 1     2 1 7 2 5
Pritam Chinthakunta 2 1 3 1 1 0 2 0 0 2 0 2 1 2
Andrew D’Avino 1 0 5 0 2 0 3 1 2 1 0 1 3 4
Will Marrapodi 0 0 3 0 3 0 0 0 0 2 0 8 2 3
Garrett Blitz 0                          
Mike Friel 0 0 0 0 0 0 0 0 0 0 0 1 0 0