Points per Opponents
Points per Opponents
| Opponent | Sum Of MHS | Sum Of Opp |
|---|---|---|
| BCIT-Medford | 54 | 63 |
| Bernards | 174 | 149 |
| Bordentown | 64 | 36 |
| Bound Brook | 221 | 207 |
| Brick (Brick, NJ) | 51 | 59 |
| Brick Township Memorial (Brick, NJ) | 53 | 28 |
| Bridgewater-Raritan | 1329 | 1247 |
| Burlington Township | 153 | 152 |
| Camden Catholic | 57 | 66 |
| Carteret | 181 | 122 |
| Central Jersey Prep | 74 | 28 |
| Chatam | 43 | 42 |
| Cherokee (Marlton, NJ) *** | 42 | 49 |
| Cherry Hill East | 49 | 31 |
| Cinnaminson | 116 | 78 |
| Coatesville (Coatesville, PA) | 45 | 59 |
| College Achieve Asbury Park | 78 | 62 |
| Colonia | 54 | 37 |
| Colts Neck | 137 | 149 |
| Cranford | 71 | 57 |
| Delaware Valley | 475 | 314 |
| Delbarton | 106 | 124 |
| East Brunswick | 259 | 212 |
| Eastside | 68 | 63 |
| Edison | 131 | 135 |
| Egg Harbor | 73 | 51 |
| Elizabeth | 154 | 141 |
| Fort Lee | 73 | 49 |
| Foundation Collegiate Academy | 85 | 46 |
| Franklin | 1015 | 950 |
| Gill St. Bernard's | 544 | 722 |
| Hackettstown | 111 | 116 |
| Haddon Township | 57 | 46 |
| Hamilton | 118 | 102 |
| Hamilton West | 115 | 126 |
| Hightstown | 149 | 109 |
| Hillsborough | 1389 | 1333 |
| Holy Cross | 48 | 45 |
| Hopewell Valley | 397 | 343 |
| Howell | 60 | 69 |
| Hudson Catholic | 44 | 48 |
| Hunterdon Central | 859 | 828 |
| Immaculata | 1814 | 1759 |
| Immaculate Conception | 62 | 50 |
| Kennedy | 122 | 85 |
| Lawrence | 169 | 132 |
| Lenape | 298 | 311 |
| Linden | 148 | 156 |
| Long Branch | 39 | 36 |
| Manalapan | 38 | 40 |
| Manchester Township | 44 | 55 |
| Marlboro | 261 | 221 |
| Matawan Regional | 45 | 22 |
| McNair | 60 | 43 |
| Medford Tech | 379 | 275 |
| Middletown North | 59 | 66 |
| Middletown South | 57 | 32 |
| Millburn | 58 | 23 |
| Monroe | 132 | 63 |
| Monroe Township | 49 | 57 |
| Moorestown | 235 | 227 |
| Morris Knolls | 133 | 98 |
| Mount Olive | 138 | 76 |
| New Brunswick | 105 | 91 |
| New Egypt | 45 | 51 |
| North Brunswick | 246 | 173 |
| North Hunterdon | 1343 | 1145 |
| North Plainfield | 640 | 436 |
| Northern Valley | 47 | 49 |
| Notre Dame | 62 | 44 |
| Ocean Township | 52 | 55 |
| Old Bridge | 39 | 50 |
| Pennington | 106 | 125 |
| Pennsauken | 44 | 36 |
| Perth Amboy | 64 | 36 |
| Phillipsburg | 1373 | 1142 |
| Pingry | 287 | 232 |
| Pioneer Academy | 82 | 51 |
| Piscataway | 162 | 166 |
| Plainfield | 48 | 65 |
| Point Pleasant Beach | 57 | 63 |
| Princeton | 340 | 293 |
| Princeton Day | 395 | 321 |
| Rancocas Valley | 96 | 105 |
| Red Bank Regional | 59 | 63 |
| Ridge | 1198 | 1201 |
| Robbinsville | 52 | 59 |
| Rutgers Prep | 847 | 1065 |
| Sayreville | 183 | 158 |
| Scotch Plains-Fanwood | 48 | 43 |
| Shawnee | 34 | 37 |
| Snyder | 116 | 97 |
| Somerset Tech | 77 | 23 |
| Somerville | 677 | 533 |
| South Brunswick | 110 | 137 |
| Sparta | 51 | 54 |
| St. Joseph | 220 | 205 |
| St. Rose | 48 | 50 |
| Steinert | 295 | 233 |
| Thomas Edison Energy Charter | 90 | 35 |
| Toms River South | 47 | 33 |
| Trenton | 55 | 60 |
| Trenton Central | 206 | 219 |
| Union | 53 | 51 |
| Vineland | 50 | 27 |
| Voorhees | 943 | 615 |
| Warren Hills Regional | 923 | 626 |
| Watchung Hills | 950 | 998 |
| Wayne Hills | 40 | 26 |
| West Morris | 67 | 54 |
| West Morris Central | 97 | 89 |
| West Windsor-Plainsboro North | 204 | 108 |
| West Windsor-Plainsboro South | 522 | 443 |
| Westfield | 163 | 141 |
| Woodbury | 81 | 53 |
Next Game:No games found.
Recent News
- REGISTRATION IS NOW OPEN FOR THE 2023 BOYS BASKETBALL GOLF OUTING!!! This year’s event will once take place at the beautiful Cherry Valley Country Club on Monday, September 18th!!!
- Win over Immaculata gives Grundy 200 wins in career
- Basketball Golf Outing Details
- Montgomery Boys Basketball Golf Outing
- Alumni brief – Jan 2017
Categories
- Alumni News (12)
- Booster News (2)
- Camp News (3)
- Community (13)
- Team News (158)
News – History
Varsity Game ScheduleNo Scheduled Games Found
Website design and hosting by Affordable NJ Web Design and Hosting


