Team Record Book
Points Per Game | Defense – Points Per Game | |||
GameYear | ppg | GameYear | Dppg | |
2020 | 65.29 | 2009 | 40.43 | |
2013 | 64.76 | 2011 | 41.04 | |
2023 | 61.07 | 2012 | 43.11 | |
2022 | 57.84 | 2023 | 44.93 | |
2021 | 57.73 | 2015 | 45.83 | |
3 FG Percent | FG Percentage | |||
Year | 3FGpct | Year | FGpct | |
2007 | 39.29% | 2013 | 48.32% | |
2023 | 38.65% | 2023 | 47.72% | |
2022 | 35.90% | 2007 | 46.76% | |
2013 | 34.55% | 2018 | 46.02% | |
2018 | 33.04% | 2020 | 45.40% | |
FT Percent | Assists | |||
Year | FTpct | Year | Assists | |
2017 | 73.71% | 2013 | 403 | |
2020 | 71.23% | 2009 | 391 | |
2022 | 69.58% | 2023 | 364 | |
2018 | 69.12% | 2018 | 356 | |
2009 | 68.43% | 2019 | 332 | |
Blocks | Points | |||
Year | Blocks | Year | Points | |
2010 | 184 | 2013 | 1859 | |
2009 | 178 | 2023 | 1771 | |
2018 | 144 | 2018 | 1554 | |
2017 | 141 | 2010 | 1535 | |
2019 | 117 | 2009 | 1519 | |
Rebounds | Steals | |||
Year | Rebounds | Year | Steals | |
2009 | 1057 | 2013 | 330 | |
2010 | 852 | 2009 | 312 | |
2021 | 802 | 2010 | 295 | |
2023 | 800 | 2011 | 256 | |
2013 | 789 | 2014 | 237 |
Next Game:No games found.
Recent News
- REGISTRATION IS NOW OPEN FOR THE 2023 BOYS BASKETBALL GOLF OUTING!!! This year’s event will once take place at the beautiful Cherry Valley Country Club on Monday, September 18th!!!
- Win over Immaculata gives Grundy 200 wins in career
- Basketball Golf Outing Details
- Montgomery Boys Basketball Golf Outing
- Alumni brief – Jan 2017
Categories
- Alumni News (12)
- Booster News (2)
- Camp News (3)
- Community (13)
- Team News (158)
News – History
Varsity Game ScheduleNo Scheduled Games Found
Website design and hosting by Affordable NJ Web Design and Hosting